Azarenka son
- •
Agnieszka Radwańska
Polish tennis player (born 1989)
Radwańska in 2016 | |||
| Full name | Agnieszka Roma Radwańska | ||
|---|---|---|---|
| Country (sports) | Poland | ||
| Residence | Kraków, Poland | ||
| Born | (1989-03-06) 6 March 1989 (age 35) Kraków, Poland | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Turned pro | 23 April 2005 | ||
| Retired | 14 November 2018 | ||
| Plays | Right-handed (two-handed backhand) | ||
| Prize money | US$ 27,683,807[1] | ||
| Official website | agaradwanska.com | ||
| Career record | 594–269 | ||
| Career titles | 20 | ||
| Highest ranking | No. 2 (9 July 2012) | ||
| Australian Open | SF (2014, 2016) | ||
| French Open | QF (2013) | ||
| Wimbledon | F (2012) | ||
| US Open | 4R (2007, 2008, 2012, 2013, 2016) | ||
| Tour Finals | W (2015) | ||
| Olympic Games | 2R (2008) | ||
| Career record | 113–87 | ||
| Career titles | 2 | ||
| Highest ranking | No. 16 (10 October 2011) | ||
| Australian Open | SF (2010) | ||
| French Open | QF (2009, 2010) | ||
| Wimbledon | 3R (2007, 2011, 2012) | ||
| US Open | SF (2011) | ||
| Wimbledon | 1R (2007) | ||
| US Open | QF (2007) | ||
| Fed Cup | |||
|
Follow On Social Media
Agnieszka Radwanska Latest News, articles and information:
- 2024 Miami Open Masters – Schedule, Records, Past Winners, History
- 34 Jennifer Capriati 33 Maria Sharapova 33 Monica Seles 32 Lindsay Davenport 32 Nathalie Tauziat 31 Kim Clijsters 31 Agnieszka Radwanska 31 Mary Joe Fernandez 30 Arantxa Sanchez Vicario 30 Martina Hingis 29 Caroline Wozniacki 29 RECENT PAST INDIAN WELLS MASTERS WTA / W...
- 2024-03-19
- 2024 Indian Wells Masters Tennis – Schedule, Records, Past Winners, History
- WTA / WOMEN’
Copyright ©raldock.pages.dev 2025